ALL TIME CAREER RUSHING RECORDS

MILBANK BULLDOG FOOTBALL
CAREER RUSHING RECORDS
FROM 1956-PRESENT
RUSHING YARDS: TONY LESNAR  3,626
RUSHING ATTEMPTS: TONY LESNAR  504
RUSHING TD'S: DAVID BUCHELE 39

 

NAME YARDS ATTEMPTS YARDS / ATT. TD
1.  Tony Lesnar (03-05) 3,626 504 7.2 34
         
2.  Nick Mears (08-11) 3,003 462 6.5 34
 
3.  Dan Popowski (00-02) 2,618 384 6.8 32
4.  Ryan Conrad (02-04) 2,602 434 6.0 30
5.  Matt Bohlen 2,205 375 5.9 15
         
6.  Jacob Karges (15-18) 2,200 360 6.1 28
7.  Toby Oehler 2,176 344 6.3 18
8.  Colin Porath (08-10) 2,126 364 5.8 18
9.  Mark Leddy 2,115 398 5.3 12
10.  Andrew Leddy (06-08) 1,787 296 6.0 16
11.  Bob Beyer 1,785 274 6.5 7
12.  Bernie Miller 1,650 314 5.3 15
 
13.  David Buchele 1,570 190 8.3 39
14.  Jeff Ofstedal 1,533 351 4.4 8
15.  Tom Settji 1,488 131 11.4 16
16.  Matt Schell 1,459 283 5.2 3
17.  Chad Anderson 1,443 147 9.8 13
18.  Mick Raffety 1,424 158 9 20
19.  Mark Thorson 1,405 238 5.9 16
20.  Marley Forman 1,387 93 14.9 23
         
21.Tanner Gauer (14-16) 1,362 201 6.8 17
22.  Kraig Thorson 1,337 259 5.2 ?
         
23.  Tom Hoeke 1,308 128 10.2 21
24.  Jim Nixon 1,292 159 8.1 15
25.  Mike Hansen 1,253 261 4.8 11
26.  Reid Strege 1,244 178 7 17
         
27.  Cole Dockter (15-17) 1,228 159 7.7 17
 
28.  Josh Bohlen 1,217 259 4.7 8
         
29. Kyle Montag (13-15) 1,161 251 4.6 18
30. Cole Wittrock (05-07) 1,121 226 5.0 12
31.  Butch Jackson 1,046 165 6.3 20
32.  Jack Giessinger 1,038 209 5 14
33.  Pete Frickson 1,037 188 5.5 7
34.  Marshall Voeltz (19-21) 1,029 219 4.7 15
35.  Wayne Dauwen 1,027 132 7.8 7
36.  Tyler Van 1,026 234 4.4 4
37.  Arlen Conrad 1,018 106 9.6 25
38.  Kaden Krause (18-21) 1,002 319 3.1 22
39.  Tim Homan 928 221 4.2 3
40. Eric Werner 911 113 8.1 13
41.  Cory Fields 909 135 6.7 12
42.  Jim Trevett 897 208 4.3 6
43.  Randy Settji 896 101 8.9 17
44.  Jack Price 871 91 9.6 15
45.Tom O'Shaugnessy 834 152 5.5 5
46.  Rich Raffety 804 190 4.2 16
47. Nathan Hoover 795 135 5.9 6
48.  Don Meadows 787 85 9.3 11
49. Bennett Schwenn (19-21) 777 102 7.6 8
50. Calvin Schulte 767 111 6.9 7
         
51. Adam Cloos (09-11) 724 156 4.6 1
 
52. Nick Wood 721 116 6.2 5
53. Tommy Van 685 74 9.3 6
54.  Russ Schmeichel 683 115 5.9 15
55.  Dan Koch 667 103 6.5 11
         
56.  Spencer Folk (10-12) 665 133 5.0 7
57.  Jason Hetlet 664 166 4.0 10
58.  Garrett Mertens 650 185 3.5 8
59.  Matt Strobl 629 101 6.2 2
60.  Scott Smith 616 170 3.6 7
61.  Don Trapp 602 81 7.4 10
62.  Jesse Wood (99-01) 590 87 6.8 4
63.  Brian Krause (99-01) 555 78 7.1 9
64.  Jim Weber 532 83 6.4 8
65.  Kelly Halverson 531 128 4.1 4
         
66.  Isaac Snaza (13-15) 511 245 2.1 8
67.  Cory Appl 502 69 6.5 3
68.  Brodie Holtquist (17-19) 501 134 3.7 3
         
69.  Tristan Hall (13-15) 445 72 6.2 3
 
70.  Blake Conroy (04-06) 439 97 4.5 3

BACK