MILBANK BULLDOG SEASON RESULTS
YEAR | COACH | W - L - T | NEC CHAMPIONS | PLAYOFFS |
1908 | 1 - 0 | |||
1913 | 8 - 0 | |||
1914 | 2 - 2 | |||
1921 | 2 - 3 | |||
1922 | 4 - 2 | |||
1923 | 2 - 3 - 1 | |||
1924 | 5 - 3 - 1 | |||
1925 | 6 - 2 | |||
1926 | 7 - 0 | NEC Champs | ||
1927 | 6 - 0 - 1 | NEC Champs | ||
1928 | 4 - 2 | |||
1929 | 5 - 1 | |||
1930 | Jacobsen | 5 - 1 | ||
1931 | Herting | 7 - 1 - 1 | NEC Champs | |
1932 | Herting | 7 - 1 | NEC Champs | |
1933 | Herting | 8 - 2 | NEC Champs | |
1934 | Rishoi | 2 - 3 - 2 | ||
1935 | Rishoi | 2 - 5 | ||
1936 | Rishoi | 4 - 1 - 1 | ||
1937 | Rishoi | 5 - 4 | ||
1938 | Rishoi | 3 - 3 - 1 | ||
1939 | Rishoi | 3 - 2 - 3 | ||
1940 | Rishoi | 2 - 4 - 1 | ||
1941 | Mesner | 6 - 1 - 1 | ||
1942 | Mesner | 6 - 1 | NEC Champs | |
1943 | Mesner | 4 - 2 | ||
1944 | Mesner | 7 - 0 | NEC Champs | |
1945 | Mesner | 6 - 1 | ||
1946 | W. Greeno | 5 - 2 | NEC Champs | |
1947 | Fuller | 4 - 3 - 1 | ||
1948 | Fuller | 4 - 3 - 1 | ||
1949 | Dolan | 7 - 0 - 1 | NEC Champs | |
1950 | Dolan | 4 - 4 | ||
1951 | Dolan | 5 - 2 | ||
1952 | Dolan | 8 - 0 | NEC Champs | |
1953 | Dolan | 6 - 2 | ||
1954 | Canatsy | 1 - 6 - 1 | ||
1955 | Canatsy | 2 - 4 - 2 | ||
1956 | R. Greeno | 5 - 2 - 1 | ||
1957 | R. Greeno | 6 - 2 | ||
1958 | R. Greeno | 9 - 0 | NEC Champs | 2nd Argus Leader Sportswriters |
1959 | R. Greeno | 8 - 0 | NEC Champs | Champions Argus Leader Sportswriters |
1960 | R. Greeno | 8 - 0 | NEC Champs | Champions Argus Leader Sportswriters |
1961 | R. Greeno | 8 - 0 | NEC Champs | Champions Argus Leader Sportswriters |
1962 | R. Greeno | 8 - 0 | NEC Champs | Champions Argus Leader Sportswriters |
1963 | R. Greeno | 7 - 1 | NEC Champs | 2nd Argus Leader Sportswriters |
1964 | R. Greeno | 9 - 0 | NEC Champs | Champions Argus Leader Sportswriters |
1965 | Brietag | 8 - 1 | NEC Champs | |
1966 | Brietag | 7 - 1 - 1 | ||
1967 | Brietag | 7 - 2 | ||
1968 | Brietag | 9 - 0 | NEC Champs | |
1969 | Hyde | 8 - 1 | ||
1970 | Hyde | 3 - 6 | ||
1971 | Boyle | 4 - 4 - 1 | ||
1972 | Sherburne | 1 - 8 | ||
1973 | Sherburne | 5 - 3 - 1 | ||
1974 | Sherburne | 1 - 8 | ||
1975 | Grein | 1 - 8 | ||
1976 | Grein | 3 - 4 - 2 | ||
1977 | Grein | 5 - 4 | ||
1978 | Grein | 5 - 4 | ||
1979 | Nelson | 2 - 7 | ||
1980 | Nelson | 7 - 2 | NEC Champs | |
1981 | Nelson | 8 - 2 | NEC Champs | 0-1 |
1982 | Nelson | 6 - 3 | ||
1983 | Nelson | 10 - 2 | NEC Champs | 2-1 Runner - up |
1984 | Nelson | 8 - 2 | 0-1 | |
1985 | Nelson | 9 - 2 | NEC Champs | 2-1 Region Champs |
1986 | Nelson | 8 - 2 | NEC Champs | 1-1 |
1987 | Rice | 7 - 3 | 1-1 | |
1988 | Rice | 5 - 4 | 0-1 | |
1989 | Rice | 10 - 2 | NEC Champs | 3-1 Runner - up |
1990 | Rice | 7 - 3 | 1-1 | |
1991 | Busch | 3 - 7 | 1-1 | |
1992 | Busch | 10 - 1 | NEC Champs | 2-1 Region Champs |
1993 | Busch | 7 - 2 | 0-1 | |
1994 | Swenson | 4 - 5 | 0-1 | |
1995 | Swenson | 5 - 5 | 1-1 | |
1996 | Swenson | 7 - 3 | 1-1 | |
1997 | Swenson | 5 - 4 | 0-1 | |
1998 | Swenson | 2 - 7 | 0-1 | |
1999 | Swenson | 3 - 5 | ||
2000 | Tipton | 7 - 2 | NEC Champs | 0-1 |
2001 | Tipton | 7 - 3 | 1-1 | |
2002 | Tostenson | 8 - 3 | 2-1 Region Champs | |
2003 |
Tostenson |
2 - 6 | ||
2004 |
Tostenson |
7 - 3 | 1-1 |
2005 |
Tostenson |
11 - 1 | NEC Champs | 3-1 Runner - up |
2006 |
Tostenson |
5 - 4 | 0-1 |
2007 |
Tostenson |
6 - 3 | NEC Champs | 0-1 |
2008 |
Tostenson |
5 - 4 | 0-1 |
2009 |
Tostenson |
9 - 3 | 4-0 STATE CHAMPIONS |
|
2010 |
Tostenson |
5 - 4 | 0-1 |
2011 |
Tostenson |
4 - 5 | 0-1 |
|
2012 |
Tostenson |
4 - 5 | 0-1 |
|
2013 |
Tostenson |
1-8 | 0-1 |
2014 |
Tostenson |
1-8 | 0-1 |
|
2015 |
Tostenson |
6-4 | I-29 Champs | 0-1 |
2016 |
Tostenson |
6-4 | I-29 Champs | 0-1 |
|
2017 |
Tostenson |
7-4 | NEC Champs | 1-1 |
|
|
2018 |
Sheperdson |
4-5 | NEC Champs |
2019 |
Sheperdson |
2-7 |
2020 |
Allmendinger |
4-4 | 0-1 |
2021 |
Allmendinger |
8-4 | NEC Champs | 2-1 Runner - up |
2022 |
Allmendinger |
2-7 |
2023 | Allmendinger | 2-7 |
2024 |
Thompson |
3-6 |